Graded by Canadian Currency Grading Service, Inc.
Charlton catalogue numbers used by permission of Charlton Press: http://www.charltonpress.com
Charlton Cat# | CCGS# | Bank | Date | Denom. | Signatures | Serial number | Grade | Comments |
NF-12d | CCGS387 | Government of Newfoundland | 1920 | $1 | Renouf Brownrigg | A340490 | EF-40 | |
DC1a | BD01 | Canada | 1870 | 25c | Dickinson Harington | Series "A" | VG-8 | pinholes, 10 mm. tear |
DC1a | CP01 | Canada | 1870 | 25c | Dickinson Harington | Series "A" | AU-58 | |
DC8e-iii-o | CCGS360 | Canada | 1878 | $1 | Harington | 457159/B | Fine 12 | pinholes, close cut top |
DC8f-i | BD05 | Canada | 1878 | $1 | Harington | A18(5/6)278/C | VG-8 | no counter signature, mismatched sheet # |
DC14c | CCGS60 | Canada | 1897 | $2 | Boville | 781298/A | VF-30 | dark brown back |
DC14c | CCGS197 | Canada | 1897 | $2 | Boville | 704612/D | VF-30 | Series "H", scuff, 7mm tear |
DC14c | CCGS388 | Canada | 1897 | $2 | Boville | 788211/C | VG-8 | Series "F", nicks |
DC14c | CCGS389 | Canada | 1897 | $2 | Boville | 102822/A | F-12 | Series "H" |
DC15a | CCGS84 | Canada | 1900 | 25c | Courtney | VF-30 | ||
DC15a | CCGS432 | Canada | 1900 | 25c | Courtney | EF-45 | ||
DC15b | CCGS334 | Canada | 1900 | 25c | Boville | VF-30 | ||
DC16 | CCGS361 | Canada | 1900 | $4 | Courtney | 038809/B | VG-8 | pinholes |
DC16 | CCGS499 | Canada | 1900 | $4 | Courtney | 023304/D | Fine 15 | Series "A" pinhole |
DC17b | ROD01 | Canada | 1902 | $4 | Boville | 233597/A | VF-20 | FOUR's on Top, wide margins |
DC18d | CM09 | Canada | 1911 | $1 | Boville | 012946P/B | UNC63 | Black Line |
DC18d | CM10 | Canada | 1911 | $1 | Boville | 012999P/B | UNC64 | Black Line |
DC18d-i | CCGS198 | Canada | 1911 | $1 | Boville | 407392-X/B | UNC62 | Black Line |
DC21a | BD06 | Canada | 1912 | $5 | Boville | 990183/B | Fine 12 | Series "A"; pinholes |
DC21c | JWL0011 | Canada | 1912 | $5 | Boville | B471779/C | UNC64 | |
DC21f | CCGS200 | Canada | 1912 | $5 | Hyndman Saunders | C124193/C | EF-45 | slight bias cut, BN Co. imprint on top |
DC22b | CCGS201 | Canada | 1914 | $2 | Boville | K-721713/C | AU-50 | tiny scuff, 5 mm tear |
DC23a-ii | JWL0005 | Canada | 1917 | $1 | Boville | K-699500/B | UNC63 | |
DC23a | CCGS203 | Canada | 1917 | $1 | Saunders | F-863272A/B | EF-45 | Princess Patricia, close cut bottom |
DC23b | CCGS202 | Canada | 1917 | $1 | Saunders | Z-675027/A | UNC60 | Princess Patricia |
DC24c | CCGS75 | Canada | 1923 | 25¢ | McCavour Saunders | 331116/H | EF-45 | |
DC24c | CCGS76 | Canada | 1923 | 25¢ | McCavour Saunders | 331117/H | EF-45 | |
DC24c | CCGS77 | Canada | 1923 | 25¢ | McCavour Saunders | 521054/D | UNC 63 | |
DC24c | CCGS78 | Canada | 1923 | 25¢ | McCavour Saunders | 332555/B | AU-55 | |
DC24c | CCGS79 | Canada | 1923 | 25¢ | McCavour Saunders | 595625/E | UNC 64 | |
DC24c | CCGS80 | Canada | 1923 | 25¢ | McCavour Saunders | 579054/K | UNC 63 | |
DC24c | CCGS81 | Canada | 1923 | 25¢ | McCavour Saunders | 603457/C | AU-55 | |
DC24c | CCGS335 | Canada | 1923 | 25¢ | McCavour Saunders | 16479/K | EF-40 | |
DC24c | CCGS336 | Canada | 1923 | 25¢ | McCavour Saunders | 16480/K | EF-40 | |
DC24d | CCGS290 | Canada | 1923 | 25¢ | McCavour Saunders | 697682/H | EF-45 | |
DC25a | CCGS205 | Canada | 1923 | $1 | Hyndman Saunders | A660057/A | AU-50 | King George V, Blk Grp 1, 4 mm nick |
DC25d | 7981 | Canada | 1923 | $1 | McCavour Saunders | K-251733/D | VF20 | Green Seal Group 1 ;uneven cut bottom |
DC25g | CCGS204 | Canada | 1923 | $1 | McCavour Saunders | Z-333898/C | VF-20 | King George V, Red Seal, Group 2 |
DC25h | ROD02 | Canada | 1923 | $1 | McCavour Saunders | A4440928/B | VF-20 | Blue Seal, Group 2, foxing |
DC25h | CCGS206 | Canada | 1923 | $1 | McCavour Saunders | A3175776/D | AU-55 | King George V, Blue Seal, Group 2 |
DC25j | CCGS207 | Canada | 1923 | $1 | McCavour Saunders | C3962828/A | AU-55 | King George V, Green Seal, Group 2 |
DC25n | CCGS208 | Canada | 1923 | $1 | Campbell Sellar | D9004666/A | UNC 63 | King George V, Black Seal, Group 3 |
DC25o | DK01 | Canada | 1923 | $1 | Campbell Clark | E5330511/C | EF-40 | Black Seal Group 4 |
DC25o | CCGS209 | Canada | 1923 | $1 | Campbell Clark | E6076779/A | UNC 63 | King George V, Black Seal, Group 4 |
DC25o | CCGS348 | Canada | 1923 | $1 | Campbell Clark | E4190157/B | AU-50 | King George V, Black Seal, Group 4 |
DC26e | 7982 | Canada | 1923 | $2 | McCavour Saunders | J-752200/C | VF-30 | Bronze Seal Group 1 |
DC26f | LL01 | Canada | 1923 | $2 | McCavour Saunders | L047331/B | UNC62 | Black Seal Group 2 |
DC26i | CCGS210 | Canada | 1923 | $2 | McCavour Saunders | S-977860/C | AU-55 | Prince of Wales, 8mm closed tear |
BC-29a | KB0021 | Canada | 1954 | $1 | Coyne Towers | H/A0919927 | UNC65 | Devil's Face |
BC-29a | KB0022 | Canada | 1954 | $1 | Coyne Towers | H/A0919926 | UNC65 | Devil's Face |
BC-29a | KB0023 | Canada | 1954 | $1 | Coyne Towers | H/A0919925 | UNC65 | Devil's Face |
BC-29a | KB0024 | Canada | 1954 | $1 | Coyne Towers | H/A0919924 | UNC65 | Devil's Face |
BC-29a | KB0025 | Canada | 1954 | $1 | Coyne Towers | H/A0919923 | UNC65 | Devil's Face |
BC-29a | KB0026 | Canada | 1954 | $1 | Coyne Towers | H/A0919922 | UNC65 | Devil's Face |
BC-29a | KB0027 | Canada | 1954 | $1 | Coyne Towers | H/A0919921 | UNC65 | Devil's Face |
BC-29a | KB0028 | Canada | 1954 | $1 | Coyne Towers | H/A0919920 | UNC65 | Devil's Face |
BC-29a | GM0002 | Canada | 1954 | $1 | Coyne Towers | A/A0000377 | UNC64 | Devil's Face |
BC-29a | KB121 | Canada | 1954 | $1 | Coyne Towers | A/A0000026 | UNC64 | Devil's Face |
BC-29a | CCGS53 | Canada | 1954 | $1 | Coyne Towers | B/A6680362 | UNC63 | Devil's Face |
BC-29a | CCGS54 | Canada | 1954 | $1 | Coyne Towers | B/A6680363 | UNC63 | Devil's Face |
BC-29a | CCGS55 | Canada | 1954 | $1 | Coyne Towers | B/A6680364 | UNC63 | Devil's Face |
BC-29a | CCGS56 | Canada | 1954 | $1 | Coyne Towers | B/A6680365 | UNC63 | Devil's Face |
BC-29a | CCGS275 | Canada | 1954 | $1 | Coyne Towers | B/A9111298 | UNC64 | Devil's Face |
BC-29a | CCGS276 | Canada | 1954 | $1 | Coyne Towers | B/A9111299 | UNC64 | Devil's Face |
BC-29a | CCGS372 | Canada | 1954 | $1 | Coyne Towers | A/A0000274 | UNC64 | Devil's Face, Low Serial Number |
BC-29a | CCGS378 | Canada | 1954 | $1 | Coyne Towers | A/A0000338 | UNC63 | Devil's Face, Low Serial Number |
BC-29a | 7992 | Canada | 1954 | $1 | Coyne Towers | C/A0701363 | CH EF45 | Devils Face |
BC-29b | KB0019 | Canada | 1954 | $1 | Beattie Coyne | L/A1663449 | UNC64 | Devil's Face |
BC-29b | CCGS83 | Canada | 1954 | $1 | Beattie Coyne | S/A2252942 | AU-55 | Devil's Face |
BC-29b | DK07 | Canada | 1954 | $1 | Beattie Coyne | S/A7725779 | UNC62 | Devil's Face |
BC-29b | CCGS51 | Canada | 1954 | $1 | Beattie Coyne | L/A2463929 | UNC63 | Devil's Face |
BC-29b | CCGS273 | Canada | 1954 | $1 | Beattie Coyne | J/A5170534 | UNC63 | Devil's Face |
BC-29b | CCGS274 | Canada | 1954 | $1 | Beattie Coyne | J/A5170535 | UNC63 | Devil's Face |
BC-30a | KB122 | Canada | 1954 | $2 | Coyne Towers | A/B0000026 | UNC64 | Devil's Face |
BC-30a | AM002 | Canada | 1954 | $2 | Coyne Towers | A/B0000290 | UNC64 | Devil's Face |
BC-30a | DK08 | Canada | 1954 | $2 | Coyne Towers | A/B1648743 | UNC63 | Devil's Face |
BC-30a | LL07 | Canada | 1954 | $2 | Coyne Towers | A/B1183811 | UNC63 | Devil's Face, 3 Digit Radar |
BC-30a | CCGS282 | Canada | 1954 | $2 | Coyne Towers | B/B5966280 | UNC63 | Devil's Face |
BC-30a | CCGS373 | Canada | 1954 | $2 | Coyne Towers | A/B0000274 | UNC64 | Devil's Face, Low Serial Number |
BC-30a | CCGS379 | Canada | 1954 | $2 | Coyne Towers | A/B0000338 | UNC64 | Devil's Face, Low Serial Number |
BC-30bA | CM03 | Canada | 1954 | $2 | Beattie Coyne | *A/B0005458 | UNC62 | Devil's Face, Replacement |
BC-30b | CCGS50 | Canada | 1954 | $2 | Beattie Coyne | E/B9140877 | UNC63 | Devil's Face |
BC-30b | CCGS241 | Canada | 1954 | $2 | Beattie Coyne | F/B1314651 | AU-58 | Devil's Face |
BC-30b | CCGS254 | Canada | 1954 | $2 | Beattie Coyne | I/B6348848 | EF-40 | Devil's Face |
BC-30bA | CP34 | Canada | 1954 | $2 | Beattie Coyne | *A/B0008036 | UNC64 | Devil's Face, Replacement |
BC-31a | KB123 | Canada | 1954 | $5 | Coyne Towers | A/C0000026 | UNC64 | Devil's Face |
BC-31a | GM0004 | Canada | 1954 | $5 | Coyne Towers | A/C0000377 | UNC65 | Devil's Face |
BC-31a | CCGS283 | Canada | 1954 | $5 | Coyne Towers | A/C1946792 | AU-55 | Devil's Face |
BC-31a | CCGS374 | Canada | 1954 | $5 | Coyne Towers | A/C0000274 | UNC 64 | Devil's Face, Low Serial Number |
BC-31a | CCGS380 | Canada | 1954 | $5 | Coyne Towers | A/C0000338 | UNC 64 | Devil's Face, Low Serial Number |
BC-31a | CCGS380 | Canada | 1954 | $5 | Coyne Towers | A/C0000338 | UNC 64 | Devil's Face, Low Serial Number |
BC-31b | CCGS411 | Canada | 1954 | $5 | Beattie Coyne | C/C2128914 | AU-50 | Devil's Face |
BC-31b | CCGS412 | Canada | 1954 | $5 | Beattie Coyne | D/C6043623 | UNC 63 | Devil's Face |
BC-31b | KB0118 | Canada | 1954 | $5 | Beattie Coyne | F/C5853295 | UNC64 | Devil's Face |
BC-31b | KB0119 | Canada | 1954 | $5 | Beattie Coyne | F/C5853296 | UNC64 | Devil's Face |
BC-31b | KB0120 | Canada | 1954 | $5 | Beattie Coyne | F/C5853297 | UNC64 | Devil's Face |
BC-31b | CCGS49 | Canada | 1954 | $5 | Beattie Coyne | B/C3452724 | UNC62 | Devil's Face |
BC-31b | RC1 | Canada | 1954 | $5 | Beattie Coyne | I/C8800938 | UNC64 | Devil's Face |
BC-31b | CCGS242 | Canada | 1954 | $5 | Beattie Coyne | E/C1227389 | UNC64 | Devil's Face |
BC-31b | CCGS259 | Canada | 1954 | $5 | Beattie Coyne | E/C3271921 | AU-55 | Devil's Face |
BC-32a | KB124 | Canada | 1954 | $10 | Coyne Towers | A/D0000026 | UNC64 | Devil's Face |
BC-32a | KB0029 | Canada | 1954 | $10 | Coyne Towers | D/D3572428 | UNC64 | Devil's Face |
BC-32a | KB0030 | Canada | 1954 | $10 | Coyne Towers | D/D3572433 | UNC64 | Devil's Face |
BC-32a | KB0031 | Canada | 1954 | $10 | Coyne Towers | D/D3572434 | UNC64 | Devil's Face |
BC-32a | KB0032 | Canada | 1954 | $10 | Coyne Towers | D/D3572435 | UNC64 | Devil's Face |
BC-32a | KB0033 | Canada | 1954 | $10 | Coyne Towers | D/D3572436 | UNC64 | Devil's Face |
BC-32a | KB0034 | Canada | 1954 | $10 | Coyne Towers | D/D3572437 | UNC64 | Devil's Face |
BC-32a | KB0035 | Canada | 1954 | $10 | Coyne Towers | D/D3572438 | UNC64 | Devil's Face |
BC-32a | KB0036 | Canada | 1954 | $10 | Coyne Towers | D/D3572439 | UNC64 | Devil's Face |
BC-32a | KB0037 | Canada | 1954 | $10 | Coyne Towers | D/D3572440 | UNC64 | Devil's Face |
BC-32a | DK10 | Canada | 1954 | $10 | Coyne Towers | D/D3572191 | UNC64 | Devil's Face |
BC-32a | GM0005 | Canada | 1954 | $10 | Coyne Towers | A/D0000377 | UNC63 | Devil's Face |
BC-32a | CCGS260 | Canada | 1954 | $10 | Coyne Towers | A/D5400993 | UNC63 | Devil's Face |
BC-32a | CCGS375 | Canada | 1954 | $10 | Coyne Towers | A/D50000274 | UNC64 | Devil's Face, Low Serial number |
BC-32a | CCGS381 | Canada | 1954 | $10 | Coyne Towers | A/D50000338 | UNC63 | Devil's Face, Low Serial number |
BC-32b | RC2 | Canada | 1954 | $10 | Beattie Coyne | F/D1649149 | UNC63 | Devil's Face |
BC-32b | CCGS52 | Canada | 1954 | $10 | Beattie Coyne | F/D6586229 | UNC60 | Devil's Face |
BC-32b | CCGS243 | Canada | 1954 | $10 | Beattie Coyne | E/D9361533 | AU-55 | Devil's Face |
BC-33a | GM0006 | Canada | 1954 | $20 | Coyne Towers | A/E0000377 | UNC64 | Devil's Face |
BC-33a | RC3 | Canada | 1954 | $20 | Coyne Towers | B/E5778444 | EF-45 | Devil's Face |
BC-33a | KB125 | Canada | 1954 | $20 | Coyne Towers | A/E0000026 | UNC64 | Devil's Face |
BC-33a | CCGS33 | Canada | 1954 | $20 | Coyne Towers | B/E2486244 | UNC63 | Devil's Face |
BC-33a | RC6 | Canada | 1954 | $20 | Coyne Towers | A/E6118026 | EF-40 | Devil's Face |
BC-33a | CCGS376 | Canada | 1954 | $20 | Coyne Towers | A/E0000274 | UNC 64 | Devil's Face, Low Serial Number |
BC-33a | CCGS376 | Canada | 1954 | $20 | Coyne Towers | A/E0000274 | UNC 64 | Devil's Face, Low Serial Number |
BC-33a | CCGS413 | Canada | 1954 | $20 | Beattie Coyne | A/E3899438 | AU-50 | Devil's Face, processed |
BC-33b | KB0042 | Canada | 1954 | $20 | Beattie Coyne | D/E6653525 | UNC64 | Devil's Face |
BC-33b | KB0043 | Canada | 1954 | $20 | Beattie Coyne | D/E6653526 | UNC64 | Devil's Face |
BC-33b | KB0044 | Canada | 1954 | $20 | Beattie Coyne | D/E6653527 | UNC64 | Devil's Face |
BC-33b | KB0045 | Canada | 1954 | $20 | Beattie Coyne | D/E6653528 | UNC64 | Devil's Face |
BC-33b | KB0046 | Canada | 1954 | $20 | Beattie Coyne | D/E6653529 | UNC64 | Devil's Face |
BC-33b | DK11 | Canada | 1954 | $20 | Beattie Coyne | D/E6653699 | UNC64 | Devil's Face |
BC-33b | CCGS244 | Canada | 1954 | $20 | Beattie Coyne | D/E6653537 | UNC63 | Devil's Face |
BC-33b | CCGS244 | Canada | 1954 | $20 | Beattie Coyne | D/E6653537 | UNC63 | Devil's Face |
BC-33b | CCGS261 | Canada | 1954 | $20 | Beattie Coyne | C/E9259905 | UNC63 | Devil's Face Replacement |
BC-34a | GM0007 | Canada | 1954 | $50 | Coyne Towers | A/H0000377 | UNC64 | Devil's Face |
BC-34a | PTP4 | Canada | 1954 | $50 | Coyne Towers | A/H0067401 | AU-55 | Devil's Face |
BC-34a | CP35 | Canada | 1954 | $50 | Coyne Towers | A/H0067940 | UNC64 | Devil's Face |
BC-34a | KB126 | Canada | 1954 | $50 | Coyne Towers | A/H0000026 | UNC63 | Devil's Face |
BC-34a | CCGS284 | Canada | 1954 | $50 | Coyne Towers | A/H0903413 | UNC63 | Devil's Face |
BC-35a | GM0008 | Canada | 1954 | $100 | Coyne Towers | A/J0000377 | UNC65 | Devil's Face |
BC-35a | KB127 | Canada | 1954 | $100 | Coyne Towers | A/J0000026 | UNC64 | Devil's Face |
BC-35a | CCGS346 | Canada | 1954 | $100 | Coyne Towers | A/J1219065 | UNC63 | Devil's Face |
BC-35b | PTP5 | Canada | 1954 | $100 | Beattie Coyne | A/J2205335 | UNC63 | Devil's Face |
BC-35b | CCGS270 | Canada | 1954 | $100 | Beattie Coyne | A/J2122490 | Fine-12 | Devil's Face |
BC-35b | CCGS347 | Canada | 1954 | $100 | Beattie Coyne | A/J2259928 | UNC 63 | Devil's Face |
BC-36 | AM001 | Canada | 1954 | $1,000 | Coyne Towers | A/K0027767 | EF-45 | Devil's Face |
BC-36 | GM0001 | Canada | 1954 | $1,000 | Coyne Towers | A/K0029483 | UNC62 | Devil's Face |
BC-37aA | KB0142 | Canada | 1954 | $1 | Beattie Coyne | *A/A0045596 | UNC63 | |
BC-37a | CCGS422 | Canada | 1954 | $1 | Beattie Coyne | No Serial Number (may have been removed) | Fine 12 | Missing Back Printing Error |
BC-37b | KB0008 | Canada | 1954 | $1 | Beattie Rasminsky | M/Y0000001 | UNC63 | |
BC-37b | CCGS288 | Canada | 1954 | $1 | Beattie Rasminsky | C/Y3333333 | AU-58 | trimmed edge |
BC-37bA | 7993 | Canada | 1954 | $1 | Beattie Rasminsky | *A/Y0202818 | EF 40 | Replacement |
BC-37bA | 7994 | Canada | 1954 | $1 | Beattie Rasminsky | *A/Y0359922 | CH UNC 63 | Replacement |
BC-37bA | 7995 | Canada | 1954 | $1 | Beattie Rasminsky | *A/Y0359922 | CH UNC 63 | Replacement |
BC-37bAi | KB0066 | Canada | 1954 | $1 | Beattie Rasminsky | *A/F0502080 | UNC64 | Replacement |
BC-37bAi | KB0067 | Canada | 1954 | $1 | Beattie Rasminsky | *A/F0502081 | UNC64 | Replacement |
BC-37bi | CCGS278 | Canada | 1954 | $1 | Beattie Rasminsky | UZ4444444 | UNC64 | Solid Radar |
BC-37cA | CCGS127 | Canada | 1954 | $1 | Bouey Rasminsky | *V/V2748000 | EF-45 | Replacement |
BC-37d | CCGS32 | Canada | 1954 | $1 | Lawson Bouey | B/I0491006 | UNC63 | |
BC-37dA | KB0061 | Canada | 1954 | $1 | Lawson Bouey | *X/F0210242 | UNC64 | Replacement |
BC-37dA | KB0062 | Canada | 1954 | $1 | Lawson Bouey | *X/F0210243 | UNC64 | Replacement |
BC-37dA | KB0063 | Canada | 1954 | $1 | Lawson Bouey | *X/F0210244 | UNC64 | Replacement |
BC-37dA | KB0064 | Canada | 1954 | $1 | Lawson Bouey | *X/F0227251 | UNC64 | Replacement |
BC-37dA | KB0065 | Canada | 1954 | $1 | Lawson Bouey | *X/F0227250 | UNC64 | Replacement |
BC-38aA | CP37 | Canada | 1954 | $2 | Beattie Coyne | *A/B0029662 | UNC64 | Replacement Note |
BC-38b | KB0007 | Canada | 1954 | $2 | Beattie Rasminsky | E/U0000001 | UNC63 | First Number |
BC-38b | KB128 | Canada | 1954 | $2 | Beattie Rasminsky | G/R2569558 | UNC63 | Dark Red Brown Back |
BC38b | CCGS279 | Canada | 1954 | $2 | Beattie Rasminsky | D/R4444444 | UNC63 | Solid Radar |
BC38b | KB129 | Canada | 1954 | $2 | Beattie Rasminsky | G/R4444444 | UNC62 | Solid Radar |
BC38bA | RC07 | Canada | 1954 | $2 | Beattie Rasminsky | *B/B0190694 | UNC64 | Replacement |
BC38cT | KB130 | Canada | 1954 | $2 | Bouey Rasminsky | S/R2646464 | UNC63 | Test Note |
BC38dT | KB131 | Canada | 1954 | $2 | Lawson Bouey | S/R2832965 | UNC63 | Test Note |
BC38d | DK14 | Canada | 1954 | $2 | Lawson Bouey | V/G5511155 | VF-20 | 2 Digit Radar |
BC38dA | KB0068 | Canada | 1954 | $2 | Lawson Bouey | *O/G0083813 | UNC63 | Replacement |
BC38dA | KB0069 | Canada | 1954 | $2 | Lawson Bouey | *O/G0083814 | UNC64 | Replacement |
BC39a | KB0016 | Canada | 1954 | $5 | Beattie Coyne | V/C0623109 | UNC63 | |
BC39ai | LL09 | Canada | 1954 | $5 | Beattie Coyne | R/C1234567 | UNC64 | Ladder Serial Number |
BC39aA | CCGS57 | Canada | 1954 | $5 | Beattie Coyne | *A/C0021322 | UNC60 | Replacement |
BC39aA-i | CP38 | Canada | 1954 | $5 | Beattie Coyne | *R/C0006083 | UNC63 | Mod. Replacement, Tiny Red Dot Corner |
BC39b | KB0006 | Canada | 1954 | $5 | Beattie Rasminsky | D/X0000001 | UNC64 | First Number |
BC39b | PTP3 | Canada | 1954 | $5 | Beattie Rasminsky | G/S0000004 | UNC65 | Low Number |
BC39bA | KB0012 | Canada | 1954 | $5 | Beattie Rasminsky | *N/X0059601 | UNC64 | Replacement |
BC39bA | KB0013 | Canada | 1954 | $5 | Beattie Rasminsky | *N/S0224875 | UNC64 | Replacement |
BC39bA | CCGS342 | Canada | 1954 | $5 | Beattie Rasminsky | *V/S0201195 | VF-30 | Replacement |
BC39cA | KB0014 | Canada | 1954 | $5 | Bouey Rasminsky | *R/X7716482 | UNC64 | Replacement |
BC39cA | KB0015 | Canada | 1954 | $5 | Bouey Rasminsky | *R/X7716483 | UNC64 | Tr. Ink top border |
BC40a | LL11 | Canada | 1954 | $10 | Beattie Coyne | V/D10000000 | UNC62 | Ten Million Serial Number |
BC40b | KB0038 | Canada | 1954 | $10 | Beattie Rasminsky | F/V6338881 | UNC64 | |
BC40b | KB0039 | Canada | 1954 | $10 | Beattie Rasminsky | F/V6338882 | UNC64 | |
BC40b | KB0040 | Canada | 1954 | $10 | Beattie Rasminsky | F/V6338883 | UNC64 | |
BC40b | KB0041 | Canada | 1954 | $10 | Beattie Rasminsky | F/V6338877 | UNC65 | |
BC40b | KB0005 | Canada | 1954 | $10 | Beattie Rasminsky | J/V0000001 | UNC64 | |
BC40bA | KB0011 | Canada | 1954 | $10 | Beattie Rasminsky | *B/D2320980 | UNC64 | Replacement |
BC40bA | CCGS94 | Canada | 1954 | $10 | Beattie Rasminsky | *B/D0095441 | UNC63 | Replacement |
BC41a | KB0003 | Canada | 1954 | $20 | Beattie Coyne | H/E2826636 | UNC63 | |
BC41b | KB0001 | Canada | 1954 | $20 | Beattie Rasminsky | V/E1978706 | UNC63 | |
BC41b | KB0002 | Canada | 1954 | $20 | Beattie Rasminsky | V/E1978707 | UNC63 | |
BC41b | KB0004 | Canada | 1954 | $20 | Beattie Rasminsky | T/E0000001 | UNC63 | |
BC41bA | KB0009 | Canada | 1954 | $20 | Beattie Rasminsky | *V/E018658 | UNC64 | Replacement |
BC41bA | CP39 | Canada | 1954 | $20 | Beattie Rasminsky | *A/E0035627 | UNC63 | Replacement |
BC42a | CCGS262 | Canada | 1954 | $50 | Beattie Coyne | A/H8411520 | UNC 63 | |
BC42a | CCGS343 | Canada | 1954 | $50 | Beattie Coyne | A/H8256855 | AU-55 | |
BC42b | CCGS269 | C |
BC42b | CCGS269 | Canada | 1954 | $50 | Beattie Rasminsky | B/H0212698 | about VF-18 | |
BC42b | CCGS285 | Canada | 1954 | $50 | Beattie Rasminsky | B/H7493003 | UNC 63 | |
BC42b | CCGS286 | Canada | 1954 | $50 | Beattie Rasminsky | B/H7493004 | UNC 63 | |
BC42b | CCGS287 | Canada | 1954 | $50 | Beattie Rasminsky | B/H7493005 | UNC 62 | |
BC42b | CCGS363 | Canada | 1954 | $50 | Beattie Rasminsky | B/H73199763 | UNC 62 | |
BC42b | CCGS364 | Canada | 1954 | $50 | Beattie Rasminsky | B/H73199764 | UNC 62 | |
BC42b | CCGS498 | Canada | 1954 | $50 | Beattie Rasminsky | B/H3335098 | UNC 63 | |
BC43c | PTP6 | Canada | 1954 | $100 | Lawson Bouey | B/J9389026 | UNC63 | |
BC43c | CCGS245 | Canada | 1954 | $100 | Lawson Bouey | B/J8321951 | AU-50 | |
BC43c | CCGS246 | Canada | 1954 | $100 | Lawson Bouey | B/J8321952 | AU-50 | |
BC44d | LL14 | Canada | 1954 | $1,000 | Lawson Bouey | A/K1768341 | UNC64 | |
BC44d | CCGS36 | Canada | 1954 | $1,000 | Lawson Bouey | A/K1626750 | UNC64 | |
BC44d | CCGS37 | Canada | 1954 | $1,000 | Lawson Bouey | A/K1626752 | UNC64 | |
BC44d | CCGS61 | Canada | 1954 | $1,000 | Lawson Bouey | A/K1828702 | EF-45 | |
BC44d | CCGS249 | Canada | 1954 | $1,000 | Lawson Bouey | A/K1859207 | UNC 62 | |
BC44d | CCGS250 | Canada | 1954 | $1,000 | Lawson Bouey | A/K1859206 | UNC 63 | |
BC44e | CCGS90 | Canada | 1954 | $1,000 | Thiessen Crow | A/K2064081 | EF-45 | |
BC45 | CCGS34 | Canada | 1967 | $1 | Beattie Rasminsky | 1867 1967 | EF-45 | Plate #s 2/5 |
BC45 | CCGS35 | Canada | 1967 | $1 | Beattie Rasminsky | 1867 1967 | UNC62 | Plate #s 6/7 |
BC45aS | CCGS424 | Canada | 1967 | $1 | Beattie Rasminsky | 1867 1967 | SP 63 | Control #163; Plate #s 5/10 |
Bc-45bA | 7996 | Canada | 1967 | $1 | Beattie Rasminsky | *N/O0085201 | AU 50 | Replacement |
BC45b-i | CCGS425 | Canada | 1967 | $1 | Beattie Rasminsky | H/P0000176 | UNC 64 | Low Serial Number |
BC45b-i | CCGS426 | Canada | 1967 | $1 | Beattie Rasminsky | M/P1046699 | UNC 63 | |
BC45bA-i | CCGS427 | Canada | 1967 | $1 | Beattie Rasminsky | *F/P8006194 | UNC 64 | Replacement |
BC45bA-i | CCGS431 | Canada | 1967 | $1 | Beattie Rasminsky | *B/M1434080 | UNC 64 | Replacement |
BC45bS | CCGS423 | Canada | 1967 | $1 | Beattie Rasminsky | I/P0000000 | SP 64 | Control#163 |
BC46a | CCGS428 | Canada | 1973 | $1 | Lawson Bouey | NC0000091 | UNC64 | Low Serial Number |
BC46a | CCGS429 | Canada | 1973 | $1 | Lawson Bouey | NC0000092 | UNC65 | Low Serial Number |
BC46aA | TC01 | Canada | 1973 | $1 | Lawson Bouey | *IG8360941 | UNC62 | Replacement |
BC46aA | CCGS195 | Canada | 1973 | $1 | Lawson Bouey | *A/A5679999 | AU-58 | Replacement, high serial number |
BC46aT | CCGS98 | Canada | 1973 | $1 | Crow Bouey | AXA0178251 | UNC64 | Test Note |
BC46bT | CCGS99 | Canada | 1973 | $1 | Crow Bouey | EXA1351284 | UNC64 | Test Note |
BC46bT | KB0018 | Canada | 1973 | $1 | Crow Bouey | EXA1216094 | UNC67 | Test Note |
BC47aT | LL08 | Canada | 1974 | $2 | Lawson Bouey | RS2055502 | UNC64 | 3 Digit Radar Test Note |
BC47aT | CCGS196 | Canada | 1974 | $2 | Lawson Bouey | RS0006456 | UNC64 | Test Note |
BC47ai | CCGS100 | Canada | 1974 | $2 | Lawson Bouey | ABX0576815 | UNC64 | Replacement |
BC48aA | TC08 | Canada | 1972 | $5 | Bouey Rasminsky | *CA2861611 | UNC64 | Replacement |
BC48aA | 7997 | Canada | 1972 | $5 | Bouey Rasminsky | *CA3088862 | CH UNC 64 | Replacement under 3.280M |
BC48b | LL10 | Canada | 1972 | $5 | Lawson Bouey | SV7654321 | UNC64 | Ladder Serial Number |
BC48bA | CCGS163 | Canada | 1972 | $5 | Lawson Bouey | *SF2288938 | UNC65 | Replacement |
BC48bA | CCGS164 | Canada | 1972 | $5 | Lawson Bouey | *SF2288940 | UNC65 | Replacement |
BC48bA | CCGS165 | Canada | 1972 | $5 | Lawson Bouey | *SF2288941 | UNC65 | Replacement |
BC48bA | CCGS166 | Canada | 1972 | $5 | Lawson Bouey | *SF2288942 | UNC64 | Replacement |
BC48bA | CCGS344 | Canada | 1972 | $5 | Lawson Bouey | *SL2248357 | VF-30 | Replacement |
BC49aS | CCGS265 | Canada | 1971 | $10 | Beattie Rasminsky | DA0000000 | SP 63 | Specimen #405 |
